Standings > Full Table

Etisalat Pro-League 2012-2013

May 24, 2013
OVERALL HOME AWAY
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD PTS
1 Al Ain 25 19 2 4 72 25 9 1 2 37 12 10 1 2 35 13 47 59
2 Al Ahli 25 15 6 4 61 31 7 4 2 24 10 8 2 2 37 21 30 51
3 Al Jazira 25 13 7 5 54 35 6 4 2 27 17 7 3 3 27 18 19 46
4 Bani Yas 25 13 5 7 49 37 8 2 3 30 17 5 3 4 19 20 12 44
5 Al Shabab 25 13 3 9 47 37 8 1 3 28 18 5 2 6 19 19 10 42
6 Al Nasr 25 11 6 8 50 38 6 3 4 32 22 5 3 4 18 16 12 39
7 Al Wahda 25 12 2 11 42 39 7 1 5 20 17 5 1 6 22 22 3 38
8 Al Dhafra 25 8 9 8 35 45 4 4 4 16 19 4 5 4 19 26 -10 33
9 Al Wasl 25 8 8 9 41 44 6 3 3 25 17 2 5 6 16 27 -3 32
10 Ajman 25 8 5 12 45 55 5 2 5 26 26 3 3 7 19 29 -10 29
11 Dubai 25 5 9 11 29 52 2 6 5 16 26 3 3 6 13 26 -23 24
12 Al Shaab 25 6 4 15 35 48 4 3 6 20 25 2 1 9 15 23 -13 22
13 Dibba Al Fujairah 25 6 2 17 27 52 2 0 11 11 29 4 2 6 16 23 -25 20
14 Kalba 25 3 2 20 23 72 2 1 9 11 32 1 1 11 12 40 -49 11

RK: Rank, p: Games Played, w: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points